UHP graphite electrode
- Resistivit(μ.Ωm)::≤6.3
- Density(G/CM³)::≥1.63
- Bending(Mpa)::≥10.5
- CTE(10-6/℃)::≤1.5
We're here to help:Easy ways to get the answers you need.
You may also want to see
Graphite electrodes use petroleum coke, needle coke as raw material, coal tar pitch
as binder, through mixing, extruding, baking, graphitizing, and machined to the shape. It wildly used in steel-making, nonferrous, silicon industry. According to their level of quality, it can be divided into RP, HD/HP and SHP/UHP grade.
Specs:
Good conductive performance, low resistively
High mechanical strength
Good high temperature oxidation resistance
Neat geometric shape, smooth surface
Good thermal shock resistance
In accordance with the quality, it divided into three grade: regular power graphite electrode(RP), high power graphite electrode(HD/HP), ultra high power graphite electrode(SHP/UHP).
Ultra high power graphite electrode (UHP/SHP) is a high-end product of artificial graphite. It is made of high quality oil needle coke as basic material, high temperature modified asphalt as binder, via medium crushing, kneading, molding, baking, two times impregnations, three times baking, graphitization and machining. With specs as low electrical resistively, thermal expansion coefficient (CTE) and ultra high bending resistance and high temperature resistance, it mainly used in steel smelting in the large capacity EAF furnace, LF refining furnace.
ELECTRODE | NIPPLE | ||||
ITEMS | UNIT | ANTEE | TYPICAL | GUARANTEE | TYPICAL |
RESISTIVIT | μ.Ωm | ≤6.3 | 5.4-5.9 | ≤4.0 | 3.3-3.7 |
DENSITY | G/CM³ | ≥1.63 | 1.67-1.70 | ≥1.75 | 1.77-1.80 |
BENDING | Mpa | ≥10.5 | 12-14 | ≥18.0 | 22-25 |
CTE | 10-6/℃ | ≤1.5 | 1.1-1.3 | ≤1.4 | 1.0-1.2 |
ASH | % | ≤0.3 | 0.15 | ≤0.3 | 0.12 |
YOUNG’SMOLDULUS | Gpa | ≤14 | 12 | ≤16 | ≤14 |
DIA. | Length | Nipple | Pcs/Crate | Packing Method | Total Amount |
12"(Φ300) | 72" | 4TPI/4TPIL PF PS | 3Pcs/Crate | Lay across, 5 cratesX5 layers, total 25crates | 25X3=75 |
83"/96" | 4TPI/4TPIL PF PS | Lay perpendicular,4 cratesX5 layers, total 20crates | 20X3=60 | ||
14"(Φ350) | 72" | 4TPI/4TPIL PF PS | 3Pcs/Crate | Lay across, 5 cratesX5 layers, total 25crates | 25X3=75 |
83"/96" | 4TPI/4TPIL PF PS | Lay perpendicular,4 cratesX5 layers, total 20crates | 20X3=60 | ||
16"(Φ400) | 72" | 4TPI/4TPIL PF PS | 3Pcs/Crate | Lay across, 4 cratesX4 layers, total 16crates | 16X3=48 |
83"/96" | 4TPI/4TPIL PF PS | 3Pcs/CrateX8 2Pcs/CrateX8 | Lay perpendicular,4 cratesX4 layers, total 16crates | 3X8+2X8=40 | |
18"(Φ450) | 72" | 4TPI/4TPIL PF PS | 2Pcs/Crate | Lay across, 5 cratesX4 layers, total 20crates | 20X2=40 |
83"/96" | 4TPI/4TPIL PF PS | Lay perpendicular,4 cratesX4 layers, total 16crates | 4X2X4=32 | ||
20"(Φ500) | 72" | 4TPI/4TPIL PF PS | 2Pcs/Crate | Lay across, 5 cratesX4 layers, total 20crates | 20X2=40 |
83"/96" | 4TPI/4TPIL PF PS | Lay perpendicular,4 cratesX4 layers, total 16crates | 16X2=32 | ||
4TPI/4TPIL PF PS | |||||
22"(Φ550) | 72" | 4TPI/4TPIL PF PS | 2Pcs/Crate | Lay across, 5 cratesX4 layers, total 20crates | 20X2=40 |
83"/96" | 4TPI/4TPIL PF PS | Lay perpendicular,4 cratesX4 layers, total 16crates | 16X2=32 | ||
24"(Φ600) | 72" | 4TPI/4TPIL PF PS | 2Pcs/Crate | Lay across, 4 cratesX4 layers, total 16crates | 16X2=32 |
83"/96" | 4TPI/4TPIL PF PS | Lay perpendicular,4 cratesX4 layers, total 16crates | 16X2=32 | ||
PLEASE FILL IN YOUR CONTACT INFORMATION