Nipple
We're here to help:Easy ways to get the answers you need.
You may also want to see
Dimensions of machined nipple
4TPI Table of 4TPI nipple dimensions | ||||||||
Nominal Dia | IEC | Nipple | Socket | Pitch | ||||
mm | inch | d | L | d2 | d1 | S | ||
300 | 12 | 177T4N | 177.8 | 215.9 | 174.64 | 171.48 | 114 | 6.35 |
350 | 14 | 203T4N | 203.2 | 254 | 200.04 | 196.88 | 133 | 6.35 |
400 | 16 | 222T4N | 222.25 | 304.8 | 219.09 | 215.93 | 158.4 | 6.35 |
400 | 16 | 222T4L | 222.25 | 355.6 | 219.09 | 215.93 | 183.8 | 6.35 |
450 | 18 | 241T4N | 241.3 | 304.8 | 238.14 | 234.98 | 158.4 | 6.35 |
450 | 18 | 241T4L | 241.3 | 355.6 | 238.14 | 234.98 | 183.8 | 6.35 |
500 | 20 | 269T4N | 269.88 | 355.6 | 266.72 | 263.56 | 183.8 | 6.35 |
500 | 20 | 269T4L | 269.88 | 457.2 | 266.72 | 263.56 | 234.6 | 6.35 |
550 | 22 | 298T4N | 298.45 | 355.6 | 295.29 | 292.13 | 183.8 | 6.35 |
550 | 22 | 298T4L | 298.45 | 457.2 | 295.29 | 292.13 | 234.6 | 6.35 |
600 | 24 | 317T4N | 317.5 | 355.6 | 314.34 | 311.18 | 183.8 | 6.35 |
600 | 24 | 317T4L | 317.5 | 457.2 | 314.34 | 311.18 | 234.6 | 6.35 |
700 | 28 | 374T4N | 374.65 | 457.2 | 371.49 | 368.33 | 234.6 | 6.35 |
700 | 28 | 374T4L | 374.65 | 558.8 | 371.49 | 368.33 | 285.4 | 6.35 |
3TPI Table of3TPI nipple dimensions | ||||||||
Nominal Dia | IEC | Nipple | Socket | Pitch | ||||
mm | inch | d | L | d2 | d1 | S | ||
300 | 12 | 177T3N | 177.17 | 270.9 | 116.9 | 168.73 | 138.45 | 8.47 |
350 | 14 | 215T3N | 215.9 | 304.8 | 150.0 | 207.47 | 158.4 | 8.47 |
400 | 16 | 215T3N | 215.9 | 304.8 | 150.0 | 207.47 | 158.4 | 8.47 |
400 | 16 | 241T3N | 241.3 | 338.7 | 169.8 | 232.87 | 175.3 | 8.47 |
450 | 18 | 241T3N | 241.3 | 338.7 | 169.8 | 232.87 | 175.3 | 8.47 |
450 | 18 | 273T3N | 273.05 | 355.6 | 198.7 | 264.62 | 183.8 | 8.47 |
500 | 20 | 273T3N | 273.05 | 355.6 | 198.7 | 264.62 | 183.8 | 8.47 |
500 | 20 | 298T3N | 298.45 | 372.6 | 221.3 | 290.02 | 192.2 | 8.47 |
550 | 22 | 298T3N | 298.45 | 372.6 | 221.3 | 290.02 | 192.2 | 8.47 |
Item | Nominal diameter/mm | ||||
650~750 | 780~960 | 1005~1400 | |||
Electrical resistance ≤ | μ.Ωm | Pole | 10.0 | 12.0 | 13.0 |
nipple | 7.5 | 7.5 | 7.5 | ||
Bulk density ≥ | (g/cm ) | Pole | 1.58 | 1.58 | 1.58 |
nipple | 1.68 | 1.68 | 1.68 | ||
Flexural strength ≥ | Mpa | Pole | 6.0 | 6.2 | 5.0 |
nipple | 13.0 | 13.0 | 13.0 | ||
CTE≤ | (10-5/℃) (100℃-600℃) | Pole | 2.7 | 2.8 | 2.9 |
nipple | 2.4 | 2.4 | 2.6 | ||
Elastic modulus ≤ | Gpa | Pole | 12 | 12 | 12 |
nipple | 14 | 14 | 14 | ||
Ash ≤ | % | Pole | 0.5 | 0.5 | 0.5 |
nipple | 0.5 | 0.5 | 0.5 | ||
Note: The coefficient of thermal expansion, modulus of elasticity just for reference |
DIA. | Length | Nipple | Pcs/Crate | Packing Method | Total Amount |
12"(Φ300) | 72" | 4TPI/4TPIL PF PS | 3Pcs/Crate | Lay across, 5 cratesX5 layers, total 25crates | 25X3=75 |
83"/96" | 4TPI/4TPIL PF PS | Lay perpendicular,4 cratesX5 layers, total 20crates | 20X3=60 | ||
14"(Φ350) | 72" | 4TPI/4TPIL PF PS | 3Pcs/Crate | Lay across, 5 cratesX5 layers, total 25crates | 25X3=75 |
83"/96" | 4TPI/4TPIL PF PS | Lay perpendicular,4 cratesX5 layers, total 20crates | 20X3=60 | ||
16"(Φ400) | 72" | 4TPI/4TPIL PF PS | 3Pcs/Crate | Lay across, 4 cratesX4 layers, total 16crates | 16X3=48 |
83"/96" | 4TPI/4TPIL PF PS | 3Pcs/CrateX8 2Pcs/CrateX8 | Lay perpendicular,4 cratesX4 layers, total 16crates | 3X8+2X8=40 | |
18"(Φ450) | 72" | 4TPI/4TPIL PF PS | 2Pcs/Crate | Lay across, 5 cratesX4 layers, total 20crates | 20X2=40 |
83"/96" | 4TPI/4TPIL PF PS | Lay perpendicular,4 cratesX4 layers, total 16crates | 4X2X4=32 | ||
20"(Φ500) | 72" | 4TPI/4TPIL PF PS | 2Pcs/Crate | Lay across, 5 cratesX4 layers, total 20crates | 20X2=40 |
83"/96" | 4TPI/4TPIL PF PS | Lay perpendicular,4 cratesX4 layers, total 16crates | 16X2=32 | ||
4TPI/4TPIL PF PS | |||||
22"(Φ550) | 72" | 4TPI/4TPIL PF PS | 2Pcs/Crate | Lay across, 5 cratesX4 layers, total 20crates | 20X2=40 |
83"/96" | 4TPI/4TPIL PF PS | Lay perpendicular,4 cratesX4 layers, total 16crates | 16X2=32 | ||
24"(Φ600) | 72" | 4TPI/4TPIL PF PS | 2Pcs/Crate | Lay across, 4 cratesX4 layers, total 16crates | 16X2=32 |
83"/96" | 4TPI/4TPIL PF PS | Lay perpendicular,4 cratesX4 layers, total 16crates | 16X2=32 | ||
PLEASE FILL IN YOUR CONTACT INFORMATION