Graphite scrap
- Fixed carbon(%):≥99
- Sulfur(%):≤0.03
- Ash(%) :≤0.5
We're here to help:Easy ways to get the answers you need.
You may also want to see
Graphite scrap mainly comes from the debris generated graphite electrode machining and graphitizing process. For it has specification as electric conductive, thermal conductivity, high temperature resistant, low ash, high carbon content, good chemical stability etc. As carburant, reducing agent, casting materials, widely used in metallurgical industry, refractory materials etc.
Finished packaging | Graphite scrap | Graphite grain |
>> Carburant (artificial graphite broken)>> various size according to customer requirements Q/320981 YFT-001-2005 |
mm Specification | (%) Fixed carbon | (%) Sulfur | (%) Ash | (%) Water | (%) Volatilize | PPM Nitrogen |
0.5-5 | ≥99 | ≤0.03 | ≤0.5 | ≤0.5 | ≤0.6 | ≤100 |
1-10 | ≥98.5 | ≤0.04 | ≤0.5 | ≤1 | ≤0.6 | ≤150 |
0-3 | ≥98 | ≤0.04 | ≤0.5 | ≤1 | ≤0.6 | ≤150 |
0-3 | ≥98 | ≤0.04 | ≤0.5 | ≤1 | ≤0.6 | ≤150 |
>> Carburant(recycled graphite grain)>> various size according to customer requirements Q/320981 YFT-001-2005 |
mm Specification | (%) Fixed carbon | (%) Sulfur | (%) Ash | (%) Water | (%)Volatilize | PPM Nitrogen |
1-10 | ≥98 | ≤0.04 | ≤0.5 | ≤0.5 | ≤1.5 | ≤150 |
1-20 | ≥98 | ≤0.04 | ≤0.5 | ≤0.5 | ≤1.5 | ≤150 |
1-5 | ≥98 | ≤0.04 | ≤1.5 | ≤1.0 | ≤2.5 | ≤300 |
5-10 | ≥97 | ≤0.04 | ≤1.0 | ≤2.0 | ≤2.5 | ≤300 |
>> The carburant>> various size according to customer requirements Q/320981 YFT-001-2005 |
Variety | mm Specification | (%) Fixed carbon | (%) Sulfur | (%) Ash | (%) Volatilize | (%) Water |
Low carbon low ash | 0-5 | ≥98.5 | ≤0.5 | ≤0.5 | ≤0.65 | ≤1.0 |
medium Sulfur low ash | 1-5 | ≥98.5 | ≤1.0 | ≤0.5 | ≤0.65 | ≤1.0 |
Low sulfur medium ash | 0-20 | ≥90.0 | ≤0.5 | ≤8.5 | ≤1.50 | ≤1.0 |
medium Sulfur high ash | 0-4 | ≥85.0 | ≤0.8 | ≤13.5 | ≤1.50 | ≤1.0 |
High sulfur high Ash | 0-30 | ≥90.0 | ≤0.2 | ≤6 | ≤2.00 | ≤1.0 |
PLEASE FILL IN YOUR CONTACT INFORMATION